Pipeline Steel
Pipeline steel, which is one kind of steel grades with special requirements, is used for the pipelines transporting crude oil, natural gas, etc.
Pipeline steel, which is one kind of steel grades with special requirements, is used for the pipelines transporting crude oil, natural gas, etc. The market share of NISCO pipeline steel products exceeds 30%, and 60% for the products with special purpose. NISCO was the suppliers for Sino-Russian East Line which belongs to The World Energy Long Distance And High Grade Pipeline Project, West-East Pipeline Project which is known as the national energy lifeline, Xinyuezhe Pipeline Project of Sinopec, Eancang Pipeline Project, China-Myanmar Pipeline Project which is the first one adopting strain-based design, Indian Ocean pipeline project with the largest pipe diameter, 1,500 meter-deep Liwan Deepwater Pipeline Project in south China which is the first project of its kind in Asia, Shell Gas Fuling Wangchang Project which is also the first project of its kind in Asia. Now NISCO is equipped with three plate production lines covering the complete range of longitudinal submerged arc welding pipe diameters (φ406-φ1422mm, thickness 6-50mm, grade B-X120) and able to optimize the production and complete the delivery in a timely manner based on different order requests.
Product Information
| Grade | Size锛坢m*mm*mm锛堻/th> | Standard |
|---|---|---|
| BM/L245M銆乆42M/L290M銆 X52M/L360M銆乆60M/L415M | 6-50*1500-4700*L | API 5L銆両SO3183銆丏NV銆 GB/T9711銆乼echnical agreement |
| X65M/L450M銆乆70M/L485M銆 X80M/L555M銆?/td> | 6-50*1500-4700*L | API 5L銆両SO3183銆丏NV銆 GB/T9711銆乼echnical agreement |
| BMO/L245MO銆乆56MO/L390MO銆 X52MO/L360MO銆?/td> | 6-50*1500-4700*L | API 5L銆両SO3183銆丏NV銆 GB/T9711銆乼echnical agreement |
| X60MO/L415MO銆乆65MO/L450MO銆 X70MO/L485MO銆?/td> | 6-50*1500-4700*L | API 5L銆両SO3183銆丏NV銆 GB/T9711銆乼echnical agreement |
| BMS/L245MS銆乆52MS/L360MS銆 X60MS/L415MS銆?/td> | 6-50*1500-4700*L | API 5L銆両SO3183銆丏NV銆 GB/T9711銆乼echnical agreement |
| X65MS/L450MS銆乆70MS/L485MS銆 X70HD銆乆80HD銆?/td> | 6-50*1500-4700*L | API 5L銆両SO3183銆丏NV銆 GB/T9711銆乼echnical agreement |
| BN/L245N銆乆52N/L360N | 6-50*1500-4700*L | API 5L銆両SO3183銆丏NV銆 GB/T9711銆乼echnical agreement |
Product honor



Customer Manager
Ms. Yan ( Nanjing Iron & Steel Group International Trade Co., Ltd.)
Cell : 0086 25 84671237 / 18913388399
Email: export@njsteel.com.cn